The product image is for illustration only and may differ from the actual item.
SAT Quad LTC converter, black
SAT Quad LTC converter, black
Available in stock (15)
Couldn't load pickup availability
Product information
Product information
| Parameter | Value |
|---|---|
| Operating temperature | -40 °C ... 65 °C |
| Noise figure | 0,1 dB |
| Lower output frequency range | 950 - 2050 MHz |
| Upper output frequency range | 1100–2150 MHz |
| Upper input frequency range | 11,7–12,75 GHz | Lower input frequency range | 10,7–11,7 GHz |
| Local oscillator lower frequency range | 9,75 GHz |
| Local oscillator upper frequency range | 10,6 GHz |
| Gain | 60 dB |
| VSWR | 25:1 |
| Product type | satellite LNB |
Technical description
Technical description
Your payment information is processed securely. We do not store credit card details and have no access to them.
Home appliances for the whole home
For cleaning, warmth, fresh air and movie nights. Hover over an item in the room to open its section.




























